Budget Information 2012
The City of Colorado Springs Housing Development Division has developed its 2012 budget for the federal block grant funds for CDBG, HOME and ESG. Click on the links below to view the 2012 budgets:
Housing Development Division Budget
2012 Revised Consolidated Budget
2012 Human Services Awards
The City has allocated a total of $374,391 in CDBG funds for human services activities for 2012. The following non-profit agencies have received CDBG funding in 2012 and program funds will be administered by Pikes Peak United Way:
| CARE AND SHARE | $ 17,485 |
| CASA-DEPENDENCY & NEGLECT | 9,985 |
| CASA- SEPT PROGRAM | 4,985 |
| CATHOLIC CHARITIES | 25,976 |
| CENTRO DE LA FAMILIA | 774 |
| COLORADO VETERANS COALITION | 9,985 |
| COMMUNITY PARTNERSHIP FOR CHILD DEVELOPMENT | 9,985 |
| DISABILITY SERVICES | 14,976 |
| EARLY CONNECTIONS LEARNING CENTER | 34,976 |
| ECUMENICAL SOCIAL MINISTRIES | 4,985 |
| PARTNERS IN HOUSING | 12,976 |
| PROJECT ANGEL HEART | 9,985 |
| SAFE PASSAGE | 14,976 |
| SALVATION ARMY-DISCOVERY CENTER | 6,785 |
| SALVATION ARMY- RES SHIELD PROGRAM | 14,976 |
| SOUTHERN COLORADO AIDS PROJECT | 9,985 |
| SPECIAL KIDS SPECIAL FAMILIES | 7,185 |
| TESSA | 17,702 |
| TwoCor | 11,176 |
| WESTSIDE CARES | 4,985 |
| WOMEN'S RESOURCE AGENCY | 9,985 |
| Total: | $ 254,828 |
These program funds will be administered by Housing Development Division staff:
| COMMUNITY AND SENIOR CENTERS | 65,397 |
| GOLDEN CIRCLE NUTRITION PROGRAM | 45,381 |
| HOMEWARD PIKES PEAK | 8,785 |
| Total: | $ 119,563 |
| Combined Total: | $ 374,391 |
The document below provides a brief description of each project.
For more information, please call the Housing Development Division office at 385-5912 or e-mail housingdevelopment@springsgov.com.
| |||
|
|