Next page
| Emergency Management | |
| 6/15/2013 | City issues all clear for all voluntary evacuation areas within the City limits of Colorado Springs |
| 6/13/2013 | City of Colorado Springs -- MANDATORY Evacuations |
| 6/12/2013 | City issues voluntary evacuation order for North Colorado Springs Area |
| 6/12/2013 | Colorado Springs Police Conducting Patrols in the City's Voluntary Evacuation "Area A" |
| 6/11/2013 | City Provides Support to Black Forest Fire |
| 6/11/2013 | City Emergency Operations Center Activated |
| 6/11/2013 | Northeast Colorado Springs and County alerted to "BE READY" |
| 5/22/2013 | City of Colorado Springs among elite group to achieve full National Emergency Management Accreditation |
| 5/6/2013 | City offers third sandbag distro day Saturday, May 18 for residents impacted by Waldo Canyon Fire |
| 4/25/2013 | Mountain Shadows Flood Preparedness Community Meeting |
| 4/18/2013 | MEETING POSTPONED: Flood Risk Preparedness Meeting Offered to Mountain Shadow Residents |
| 4/8/2013 | Residents in high flood risk areas to receive flood preparedness info. at their doorsteps |
| 4/8/2013 | Pikes Peak Area Partners Emphasize Flood Risk as They Launch Today Campaign... |
| 4/8/2013 | Emergency Operations Center Tour and Open House Monday |
| 3/25/2013 | Local emergency responders preparing for flood potential |
| 1/18/2013 | Resident Preparedness Meeting: Post Waldo Canyon Fire Flood Risk |
| 10/5/2012 | City reminds citizens of warming shelter as temperatures drop |
| 2/27/2012 | Community Emergency Response Training |
| 2/2/2012 | City encourages calm preparation before the storm |
| 11/7/2011 | City of Colorado Springs offers free emergency training to citizens |
City of Colorado Springs Official Web Site |
|
|||
|
|
Copyright © SpringsGov.com 2012 Call the City -- 385.CITY (719.385.2489) Email the WebMaster Privacy, Linking and ADA Policies Developed by Project A | |||